You are in: Home CM Corporate Information About us Financial Data
Founded in 1702, Caja Madrid is the fourth financial company in Spain
(December 2009)
| Balance | m. Euros |
|---|---|
| Balance: Total Assets | 191,904 |
| Loans and advances to custumers | 117,780 |
| Total managed customer funds | 162,468 |
| Own funds | 10,298 |
| Profit and loss account | m. Euros |
|---|---|
| Net interest income | 2,532 |
| Profit from operation | 675 |
| Net recurring profit from operations (*) | 1,140 |
| Profit before tax | 364 |
| Recurring profit before tax (*) | 1,020 |
| Profit attributable to the parent | 266 |
| Recurring profit attributable to the parent (*) | 725 |
| Additional data | |
|---|---|
| Clients (thousands) | 7,176 |
| Employees | 15,259 |
| Branches | 2,179 |
| Self-service terminals | 5,000 |
| Bank cards (thousands) | 5,901 |
| Online clients (thousands) | 2,675 |
| Ratios | |
|---|---|
| BIS II Ratio | 10.6 |
| Recurring ROE (Recurring profit attributable to the parent* / Average equity) | 7.3 |
| Recurring ROA (Net recurring profit* / Average total assets) | 0.38 |
| Recurring efficiency ratio (*) | 41.0 |
| Ratio of delinquent payments | 5.4 |
| Coverage ratio | 43.4 |
(*) Excluding non-recurring items, notably the precautionary provisions made in 2009 in anticipation of potential future needs arising from the adverse economic conditions forecasted for 2010.
Caja de Ahorros y Monte de Piedad de Madrid, CAJA MADRID, C.I.F. G-28029007, Plaza de Celenque, 2. 28013 Madrid. Registered on the Madrid Mercantile Register on page 20; volume 3067 General; sheet 52454; and with the Special Savings Bank Register under number 99. Código B.E.: 2038. BIC Code: CAHMESMMXXX. Credit entity subject to supervision by Banco de España.
© Caja Madrid. 2001 - 2010. Spain. All rights reserved.