You are in: Home CM Corporate Information About us Financial Data
Founded in 1702, Caja Madrid is the fourth financial company in Spain
(December 2007)
| Balance | m. Euros |
|---|---|
| Balance: Total Assets | 158,854.9 |
| Credit to clients | 107,758.5 |
| Total managed resources | 150,863.3 |
| Own computable resources (BIS) | 13,685.5 |
| Profit and loss account | m. Euros |
|---|---|
| Net interest income | 2,248.4 |
| Operating margin | 4,232.6 |
| Profit before tax | 3,366.4 |
| Result attributed to the group | 2,860.8 |
| Additional data | |
|---|---|
| Clients (thousands) | 7,071 |
| Employees | 14,379 |
| Offices | 2,021 |
| ATMs | 4,706 |
| Bank cards (thousands) | 5,753 |
| Online clients (thousands) | 2,439 |
| Ratios | |
|---|---|
| BIS Ratio | 12.7 |
| ROE | 42.3 |
| ROA | 1.97 |
| Efficiency ratio | 25.5 |
| Ratio of delinquent payments | 0.90 |
| Coverage ratio | 237.0 |
Caja de Ahorros y Monte de Piedad de Madrid, CAJA MADRID, C.I.F. G-28029007, Plaza de Celenque, 2. 28013 Madrid. Registered on the Madrid Mercantile Register on page 20; volume 3067 General; sheet 52454; and with the Special Savings Bank Register under number 99. Código B.E.: 2038. BIC Code: CAHMESMMXXX. Credit entity subject to supervision by the Bank of Spain
© Caja Madrid. 2001 - 2008. Spain. All rights reserved.